:: Advanced Search ::

:: Member Login ::


   Why Columbus: By The Numbers: Demographics






DEMOGRAPHICS



Bartholomew County, Indiana


Thematic Maps:

 

Daily Commuting Patterns: A Magnet for Regional Talent

 



 


A Highly Educated Workforce

 

 

 

A Market of Wealth

 


Stable, Natural Market Growth

 

 

 

A Cosmopolitan Array of Foreign Investment

(click on map to enlarge)

 

Demographic Data:

 

Population Over Time

Number Rank in State Percent of State Indiana
Yesterday(1990) 63,657 23 1.1% 5,544,156
Today(2006) 74,444 20 1.2% 6,313,520
Tomorrow(2010 proj.) 71,257 23 1.1% 6,417,198
Percent Change 1990 to 2000 12.2% 26   9.7%

Sources: US Census Bureau; Indiana Business Research Center


Components of Population Change in 2006

Number Rank in State Percent of State Indiana
Net Domestic Migration 2005 to 2006 277 12   5,011
Net International Migration 2005 to 2006 233 9   10,419
Natural Increase (births minus deaths) 305 21 1.0% 31,308

Source: US Census Bureau

 

Population Estimates by Age in 2005

Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Preschool (0 to 4) 4,974 20 6.8% 6.9%
School Age (5 to 17) 14,231 20 19.4% 18.7%
College Age (18 to 24) 5,509 24 7.5% 9.9%
Young Adult (25 to 44) 20,224 20 27.5% 27.6%
Older Adult (45 to 64) 19,046 20 25.9% 24.5%
Older (65 plus) 9,556 21 13.0% 12.4%
Median Age 37.5     Median Age = 35.9

Sources: US Census Bureau; Indiana Business Research Center

 

Population Estimates by Race or Hispanic Origin in 2005

Number Rank in State Pct Dist.
in County
Pct Dist.
in State
American Indian or Alaska Native Alone 113 34 0.2% 0.3%
Asian Alone 1,886 9 2.6% 1.2%
Black Alone 1,458 22 2.0% 8.8%
Native Hawaiian and Other Pac. Isl. Alone 36 17 0.0% 0.0%
White Alone 69,426 20 94.4% 88.6%
Two or More Race Groups 621 23 0.8% 1.1%
Hispanic or Latino (can be of any race)        
Non-Hispanic or Latino 70,997 20 96.5% 95.5%
Hispanic or Latino 2,543 19 3.5% 4.5%

Source: US Census Bureau

 

Household Types

Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Households in 2000 (Includes detail not shown below) 27,936 21 100.0% 100.0%
   Married With Children 7,207 20 25.8% 23.8%
   Married Without Children 9,170 20 32.8% 29.8%
   Single Parents 2,266 22 8.1% 9.1%
   Living Alone 6,692 21 24.0% 25.9%

Source: US Census Bureau

 

Housing

Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Total Housing Units in 2005 (estimate) 30,950 22 100.0% 100.0%
Total Housing Units in 2000 (includes vacant units) 29,853 22 100.0% 100.0%
   Owner Occupied (Pct. distribution based on all housing units)
   Median Value (2000)
20,743
$105,300
20
14
69.5%
--
65.9%
--
   Renter Occupied (Pct. distribution based on all housing units)
   Median Rent (2000)
7,193
$570
21
6
24.1%
--
26.3%
--

Source: US Census Bureau

 

Education

Number Rank in State Percent of State Indiana
School Enrollment (2005/2006 Total Reported) 12,854 20 1.1% 1,155,527
   Public 11,873 23 1.1% 1,034,301
   Private 981 15 0.8% 121,226
High School Graduates (2004/2005) 605 20 1.0% 58,702
   Going on to Higher Education 524 20 1.1% 48,317
   4-year 425 19 1.2% 36,140
   2-year 58 32 0.7% 7,957
   Voc/tech. 41 34 1.0% 4,220
Adults (25+ in 2000 Census) 47,109 21 1.2% 3,893,278
   with High School diploma or higher 83.8% 20   82.1%
   with B.A. or higher degree 22% 12   19.4%

Sources: Indiana Department of Education; US Census Bureau
Notes: 1) School enrollment figures for 2005/2006 are preliminary. 2) Private enrollment includes home schools. 3) County rankings for high-school graduates continuing to higher education are subject to revision. Data from the Indiana Department of Education for Vigo County appear to include an erroneous entry. Until the data has been corrected by IDOE, Vigo will be removed from the rankings.

 

Income and Poverty

Number Rank in State Percent of State Indiana
Per Capita Personal Income (annual) in 2004 $32,930 8 109.0% $30,204
Median Household Income in 2004 $47,091 18 109.0% $43,217
Poverty Rate in 2004 9.2% 60 82.9% 11.1%
   Poverty Rate among Children under 18 12.8% 57 81.5% 15.7%
Welfare (TANF) Monthly Average Families in 2005 290 23 0.6% 51,479
Foodstamp Recipients in 2005 5,087 21 0.9% 550,416
Free and Reduced Fee Lunch Recipients in 2006 4,030 21 1.1% 374,221

Sources: U.S. Bureau of Economic Analysis; US Census Bureau; Indiana Family Social Services Administration;Indiana Department of Education

 

Health and Vital Statistics in 2003

Number Rank in State Percent of State Indiana
Births 1,004 20 1.2% 86,382
   Births to Teens 140 15 1.5% 9,498
Deaths 638 22 1.1% 55,747

Source: Indiana State Department of Health

 

Labor Force in 2005

Number Rank in State Percent of State Indiana
Total Resident Labor Force 37,396 22 1.2% 3,227,444
Employed 35,587 21 1.2% 3,054,803
Unemployed 1,809 23 1.0% 172,641
Unemployment Rate 4.8 73 90.6% 5.3
January 2007 Unemployment Rate 4.9 76 84.5% 5.8

Source: Bureau of Labor Statistics; Indiana Department of Workforce Development

 

Employment and Earnings by Industry in 2004 (NAICS)

Employment Pct Dist.
in County
Earnings ($000) Pct Dist.
In County
Avg. Earnings Per Job
Total by place of work 51,132 100.0% $2,246,570 100.0% $43,937
Wage and Salary 43,476 85.0% $1,620,622 72.1% $37,276
Farm Proprietors 585 1.1% $13,369 0.6% $22,853
Nonfarm Proprietors 7,071 13.8% $169,784 7.6% $24,011
Farm 667 1.3% $16,122 0.7% $24,171
Nonfarm 50,465 98.7% $2,230,448 99.3% $44,198
Private 44,464 87.0% $1,982,777 88.3% $44,593
  Accomodation, Food Serv. Data not available due to BEA non-disclosure requirements.
  Arts, Ent., Recreation Data not available due to BEA non-disclosure requirements.
  Construction 2,441 4.8% $93,313 4.2% $38,227
  Health Care, Social Serv. 3,930 7.7% $155,919 6.9% $39,674
  Information 530 1.0% $18,274 0.8% $34,479
  Manufacturing 14,284 27.9% $1,044,555 46.5% $73,128
  Professional, Tech. Serv. 2,025 4.0% $86,173 3.8% $42,555
  Retail Trade 5,738 11.2% $104,562 4.7% $18,223
  Trans., Warehousing 1,883 3.7% $72,184 3.2% $38,335
  Wholesale Trade 1,103 2.2% $60,085 2.7% $54,474
  Other Private (not above) 9,018* 17.6%* $288,857* 12.9%* $32,031*
Government 6,001 11.7% $247,671 11.0% $41,272

Source: US Bureau of Economic Analysis
* These totals do not include county data that are not available due to BEA non-disclosure requirements.

 

Assessed Property Value in 1999 (for taxes payable in 2000)

Value Rank in State Pct Dist.
in County
Pct Dist.
in State
Assessed Value by Property Class $873,610,800 16 100.0% 100.0%
   Commercial & Industrial $436,506,000 11 50.0% 43.2%
   Residential $343,317,800 19 39.3% 41.5%
   Agricultural $67,253,790 36 7.7% 9.6%
   Utilities $26,533,210 33 3.0% 5.6%
Total Assesed Value Per Capita $12,582 7    

Source: The State Board of Tax Commissioners

 

Residential Building Permits in 2005

Units Pct Dist.
in County
Pct Dist.
in State
Cost ($000) State Cost ($000)
Total Permits Filed 292 100.0% 100.0% $55,237 $5,806,502
   Single Family 292 100.0% 83.5% $55,237 $5,376,229
   Two Family 0 0.0% 2.7% $0 $111,107
   Three & Four Family 0 0.0% 1.8% $0 $62,134
   Five families and More 0 0.0% 12.1% $0 $257,032

Source: US Census Bureau (Greene County totals are not included as it does not currently issue building permits.) Note: Detail cost may not sum to total due to rounding.

 

Commuting Patterns - Top 5 in 2005

Into Bartholomew FROM

Number Percent Out of Bartholomew TO Number Percent
All Areas 12,168 21.4% All Areas 4,646 9.4%
Jennings County 2,628 4.6% Marion County 1,220 2.5%
Jackson County 2,564 4.5% Johnson County 1,086 2.2%
Johnson County 1,899 3.3% Jackson County 784 1.6%
Brown County 1,309 2.3% Jennings County 299 0.6%
Decatur County 778 1.4% Decatur County 222 0.4%

Source: Indiana Department of Revenue

 


© 2007 Columbus Area Chamber of Commerce, Inc.
All rights reserved.  The Chamber logo and the "The Power of Business" are trademarks of the Columbus Area Chamber

SmallBizU and Activeplans are trademarks of
Columbus Area Chamber Foundation, Inc.
DHTML/JavaScript Menu by TwinHelix Designs